Almond and hazelnut preparations
Quality that can be seen
Uniform almond slivers without broken tips, large planed hazelnut and almond slices with little breakage, hand-picked halved almonds for decoration – our preparations are of the highest quality, as our customers confirm time and again. Calibrated almonds and hazelnut kernels of selected provenance are the raw materials we use. Only nuts from these provenances in defined sizes (e.g. “Nonpareil” Californian almonds or hazelnuts from the Black Sea coast measuring 13-15 mm each) are considered for production.
Our almonds are sliced very finely (0.45 mm). Thus, not only are they visually of the best quality, they also offer a high yield when topping sweet and baked goods. Furthermore, the intensive almond flavour is enhanced by the large surface area.
Natural and Processed Almonds
Item | Product Description | Product | Package |
---|---|---|---|
410 | Blanched almonds | M SCHAEL | 12,5 kg / 5 x 1 kg |
411 | Almonds halves | M HALB | 12,5 kg / 5 x 1 kg |
414 | Slivered almonds standard | M SPLIT ST | 12,5 kg / 5 x 1 kg |
415 | Sliced almonds (0,45 mm) | M HOB | 12,5 kg / 5 x 1 kg |
418 | Sliced almonds small (1,5 mm - 3 mm) | M HACK F | 12,5 kg |
419 | Sliced almonds medium (2,5 mm - 4,5 mm) | M HACK M | 12,5 kg / 5 x 1 kg |
420 | Sliced almonds large (4 mm - 6 mm) | M HACK G | 12,5 kg |
421 | Almond flakes | M RASPEL | 12,5 kg |
422 | Slivered almonds extra small | M KLEINSPL | 12,5 kg |
423 | Almond meal | M GRIESS | 12,5 kg / 5 x 1 kg |
406 | Meal from natural almonds | M GRIESS DKL | 12,5 kg |
425 | Almond dust fine | M ST FEIN | 12,5 kg |
440 | Almonds roasted blanched | MROE SCHAEL | 12,5 kg |
441 | Almonds roasted split | MROE HALBs | 12,5 kg |
444 | Almonds roasted slivered standard | MROE SPLIT ST | 12,5 kg |
448 | Almonds roasted diced fine | MROE HACK F | 12,5 kg |
449 | Almonds roasted diced medium | MROE HACK M | 12,5 kg |
926 | Natural Californian almonds (unselected) | ROHE MDL CALIF | 12,5 kg |
929 | Blanched Californian almonds | BLANCH M CAL | 12,5 kg |
930 | Natural Californian decoration almonds supreme (handselected) | DEKO MDL ROH | 5 x 1 kg |
Natural and Processed Hazelnuts
Item | Product Description | Product | Package |
---|---|---|---|
460 | Blanched hazelnuts | HK SCHAEL | 12,5 kg / 5 x 1 kg |
461 | Sliced hazelnuts (1 mm) | HK HOB | 12,5 kg / 5 x 1 kg |
463 | Diced hazelnuts (2,5 - 4,5 mm) | HK HACK M | 12,5 kg / 5 x 1 kg |
467 | Meal from blanched hazelnuts | HK GRIESS HLL | 12,5 kg / 5 x 1 kg |
468 | Meal from natural hazelnuts | HK GRIESS DKL | 12,5 kg |
475 | Hazelnut kernels roasted blanched | HKROE SCHAEL | 12,5 kg |
478 | Hazelnut kernels roasted diced medium | HKROE HACK M | 12,5 kg |
482 | Meal from hazelnuts roasted | HKROE GRIESS | 12,5 kg |
937 | Natural Turkish hazelnuts (13 - 15 mm) | ROHE HK 13-15 | 20 kg |
941 | Natural Turkish hazelnuts (11 - 13 mm) | ROHE HK 11-13 | 20 kg |
Other Products
Item | Product Description | Product | Package |
---|---|---|---|
793 | Hazelnut croquant 40 | KROKANT 40% | 6 kg (6 x 1 kg) |
940 | Pistachio kernels | PK SCHAEL | 1 kg |