Lubeca chocolate couvertures
Perfection in flavour
Taste, melting and appearance in perfection – the chocolate couvertures from Lubeca keep their promise. The acknowledged excellent quality is characterised by know-how in the selection of ingredients and the production processes that has grown over decades.
Well selected cocoa varieties from the best cultivation regions in South America, Africa and the Caribbean are mixed together with other raw materials such as cocoa butter, whole milk powder, sugar and vanilla extract. These are weighed through a computer-controlled process and added to production batches in line with the recipe, then homogenised in the mixer. Fine rolling operations on two- and five-roll mills result in a grain fineness of about 16 thousandths of a millimetre, thus delivering the well-loved melt-in-the-mouth texture of Lubeca couvertures.
The long conching process – intensive mixing, aeration and stirring – undesirable flavourings such as acids evaporate. After being poured into 2.5 kg or chip moulds, the couvertures are run through a cooling tunnel. Once they have been removed from the bar or chip moulds, they are mechanically packaged. The production is carried out on state-of-the-art equipment and guarantees a high level of product safety.
Dark Chocolate Couverture
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
721 | Dark chocolate couverture Ivory Coast 55 % | IVORY COAST 55 % | 55/45/34 | 1 x 10 kg Chips / 12,5 kg |
722 | Dark chocolate couverture Ivory Coast 60 % | IVORY COAST 60% | 60/40/39 | 4 x 2,5 kg+1 x 10 kg Chips / 12,5 kg |
723 | Dark chocolate couverture Ivory Coast SR | IVORY COAST SR | 60/40/42 | 12,5 kg |
727 | Dark chocolate couverture Ghana | FEHMARN | 60/40/39 | 4 x 2,5 kg+1 x 10 kg Chips / 12,5 kg |
729 | Dark chocolate couverture Ghana | DAHME | 60/40/42 | 1 x 10 kg Chips / 12,5 kg |
735 | Dark chocolate couverture Ghana | STOCKELSDORF | 65/35/41 | 12,5 kg |
742 | Dark chocolate couverture Ghana | PLÖN | 70/30/45 | 1 x 10 kg Chips / 12,5 kg |
745 | Dark chocolate couverture Ghana 85 % | GHANA 85 % | 85/15/50 | 4 x 2,5 kg Chips |
Finest Dark Chocolate Couverture
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
750 | Finest dark chocolate couverture 60% | TRAVEMÜNDE | 60/40/40 | 4 x 2,5 kg Chips / 12,5 kg |
752 | Finest dark chocolate couverture 70% | RATZEBURG | 70/30/42 | 4 x 2,5 kg Chips / 12,5 kg |
Milk Chocolate Couverture
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
758 | Finest milk chocolate couverture | TIMMENDORF | 42/39 | 4 x 2,5 kg Chips / 12,5 kg |
759 | Finest milk chocolate couverture | RÜGEN | 40/40 | 4 x 2,5 kg Chips / 12,5 kg |
760 | Finest milk chocolate couverture | GRÖMITZ | 38/38 | 4 x 2,5 kg+1 x 10 kg Chips / 12,5 kg |
765 | Finest milk chocolate couverture | MALENTE | 38/41 | 4 x 2,5 kg Chips / 12,5 kg |
761 | Milk chocolate couverture Ghana | GHANA SELECTION | 43/40 | 4 x 2,5 kg Chips / 12,5 kg |
771 | Milk chocolate couverture 35% | IVORY COAST 35% | 35/36 | 1 x 10 kg Chips |
818 | Milk chocolate couverture caramel 33% | CARAMEL 33% CHIPS | 33/37 | 4 x 2,5 kg Chips |
Pure Origin Chocolate Couverture
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
753 | Arriba Finest dark chocolate couverture 63% | ARRIBA 63 % | 63/37/40 | 4 x 2,5 kg Chips |
754 | Venezuela Finest dark chocolate couverture 67% | VENEZUELA 67 % | 67/33/41 | 4 x 2,5 kg Chips |
755 | Trinidad Finest dark chocolate couverture 72% | TRINIDAD 72 % | 72/28/42 | 4 x 2,5 kg Chips |
767 | Venezuela Finest milk chocolate couverture 47% | VENEZUELA 47% | 47/41 | 4 x 2,5 kg Chips |
White Chocolate
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
773 | White Chocolate 29% | WEISSE 29% | 29/36 | 1 x 10 kg Chips |
776 | White Chocolate 33% | WEISSE 33% | 33/39,5 | 4 x 2,5 kg+1 x 10 kg Chips / 12,5 kg |
Chocolate couvertures for ice cream enrobing
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
823 | White chocolate ice | ICE CHOC WHITE | 38/50 | 1 x 10 kg Chips |
825 | Milk chocolate couverture ice | ICE CHOC MILK | 41/45 | 1 x 10 kg Chips |
826 | Dark chocolate couverture ice | ICE CHOC DARK | 54/39/45 | 1 x 10 kg Chips |
Organic Chocolate Couverture
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
788 | Finest organic dark chocolate couverture Peru 60% | BIO PERU 60% | 60/40/42 | 12,5 kg |
789 | Finest organic dark chocolate couverture Peru 70% | BIO PERU 70% | 70/30/45 | 4 x 2,5 kg Chips / 12,5 kg |
769 | Finest organic dark chocolate couverture Peru 41% | BIO PERU VM 41% | 41/41 | 4 x 2,5 kg Chips / 12,5 kg |
779 | Organic white chocolate 38% | BIO WEISS | 38/43,5 | 4 x 2,5 kg Chips / 12,5 kg |
Cocoa mass / Cocoa butter
Item | Product Description | Product | Contents | Package |
---|---|---|---|---|
775 | Cocoa mass | KAKAOMASSE | 100 % cocoa mass | 4 kg |
777 | Cocoa butter chips | KAKAOBUTTER | 100 % cocoa butter | 4 x 2 kg Chips |
Our 12.5 kg bundles contain 5 x 2.5 kg individually wrapped bars.
The cocoa ingredients used can be registered according to the Fairtrade Certification Program for Cocoa or the Rainforest Alliance Cocoa Mass Balance Programme.